<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: 1976</title>
	<atom:link href="http://www.hypercrit.net/2009/05/26/1976/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypercrit.net/2009/05/26/1976/</link>
	<description>Michael Becker writes about journalism, new media and digital culture in general.</description>
	<lastBuildDate>Tue, 02 Mar 2010 02:32:08 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: becker</title>
		<link>http://www.hypercrit.net/2009/05/26/1976/comment-page-1/#comment-858</link>
		<dc:creator>becker</dc:creator>
		<pubDate>Wed, 27 May 2009 21:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.news.hypercrit.net/?p=208#comment-858</guid>
		<description>Thanks for the clarification, Kelly.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification, Kelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.hypercrit.net/2009/05/26/1976/comment-page-1/#comment-857</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 27 May 2009 20:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.news.hypercrit.net/?p=208#comment-857</guid>
		<description>I love this video. A note of clarification though, the Ken Burns effect is simply panning and zooming on a photo. The effect you see in this video is referred to as the &quot;3d effect&quot; or &quot;kids in the picture effect&quot;. We experimented with it a little. It involves seperating the photo into transparent layers then using specialized editing software to move those layers independently.</description>
		<content:encoded><![CDATA[<p>I love this video. A note of clarification though, the Ken Burns effect is simply panning and zooming on a photo. The effect you see in this video is referred to as the “3d effect” or “kids in the picture effect”. We experimented with it a little. It involves seperating the photo into transparent layers then using specialized editing software to move those layers independently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
